Expertise in Material Type | Metal |
Service Duration | PAN INDIA |
Preferable Date / Month | ALL 365 DAYS |
Paper Grade | NA |
No Of Units To Be Cut | ANY |
MS Grade | ALL |
Maximum Cutting Thickness | 50 MM |
Laser Type | ALL |
Laser Power | 6000 KW |
Frequency Of Requirement | ALL 365 |
Cutting Speed | NA |
Aluminium Type | YES |
Machine Used | LASER |
Certification | ISO |
Usage/Application | INDUSTRIAL |
GAJJAR INDUSTRIES
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |